Governor Ademola Adeleke of the Accord Party has won 19 of the 30 local government areas in Saturday’s Osun State governorship election, while his closest challenger, Bola Oyebamiji of the All Progressives Congress, secured 11 LGAs.
The results were announced by returning officers during the state-level collation of results on Sunday.
Adeleke recorded victories across several parts of the state, including Ede North, Ede South, Osogbo, Ife East and Ife Central, while Oyebamiji won areas including Ilesa East, Boripe, Irepodun, Obokun and Irewole.
The African Democratic Congress candidate, Najeem Salaam, finished behind the two leading contenders across the LGAs.
The breakdown of the results is as follows:
| No. | Local Government | Adeleke (Accord) | Oyebamiji (APC) | Salaam (ADC) |
|---|---|---|---|---|
| 1 | Boluwaduro | 7,118 | 7,050 | 179 |
| 2 | Ede South | 26,188 | 6,219 | 390 |
| 3 | Ife North | 13,879 | 9,613 | 333 |
| 4 | Ilesa West | 16,196 | 12,756 | 673 |
| 5 | Ifedayo | 7,427 | 6,836 | 115 |
| 6 | Ilesa East | 12,280 | 16,208 | 504 |
| 7 | Ife Central | 21,171 | 15,913 | 747 |
| 8 | Boripe | 12,448 | 19,963 | 379 |
| 9 | Irepodun | 14,504 | 15,713 | 249 |
| 10 | Obokun | 12,023 | 16,120 | 205 |
| 11 | Orolu | 12,352 | 10,622 | 236 |
| 12 | Osogbo | 36,480 | 30,474 | 1,503 |
| 13 | Oriade | 21,343 | 14,863 | 423 |
| 14 | Odo Otin | 18,003 | 15,435 | 377 |
| 15 | Ife East | 27,201 | 18,600 | 935 |
| 16 | Ifelodun | 21,107 | 18,396 | 509 |
| 17 | Atakumosa West | 7,479 | 10,037 | 213 |
| 18 | Iwo | 27,085 | 19,660 | 588 |
| 19 | Ede North | 35,427 | 10,283 | 307 |
| 20 | Ila | 16,211 | 12,934 | 259 |
| 21 | Irewole | 10,934 | 29,972 | 275 |
| 22 | Ayedire | 11,073 | 9,910 | 148 |
| 23 | Atakumosa East | 7,872 | 9,936 | 333 |
| 24 | Egbedore | 19,278 | 11,194 | 363 |
| 25 | Ayedaade | 16,681 | 15,719 | 331 |
| 26 | Isokan | 13,765 | 14,063 | 384 |
| 27 | Olaoluwa | 10,063 | 10,782 | 213 |
| 28 | Ife South | 13,507 | 14,678 | 290 |
| 29 | Ejigbo | 18,458 | 16,195 | 5,053 |
| 30 | Olorunda | 23,514 | 24,671 | 666 |
Adeleke’s strongest margins came in Ede North, where he polled 35,427 votes against Oyebamiji’s 10,283, and Ede South, where he secured 26,188 votes compared with the APC’s 6,219.
He also won Osogbo with 36,480 votes against 30,474 for Oyebamiji and took Ife East with 27,201 votes to the APC candidate’s 18,600.
Oyebamiji’s biggest victories included Irewole, where he scored 29,972 votes against Adeleke’s 10,934, and Olorunda, where he polled 24,671 against 23,514.
In Ilesa East, the APC candidate secured 16,208 votes compared with Adeleke’s 12,280, while he also won Boripe with 19,963 votes against 12,448.
The ADC’s strongest performance was recorded in Ejigbo, where Salaam garnered 5,053 votes.
The Independent National Electoral Commission is expected to formally declare the winner after the completion of the final collation.
- Police recover hand grenade from Maiduguri drainage - August 16, 2026
- Adeleke sweeps 19 LGAs, edges closer to second term - August 16, 2026
- Apapa Customs record N323bn revenue in July - August 16, 2026







